[QE-users] Problems with Fe ONCV pseudopotential
mkondrin
mkondrin at hppi.troitsk.ru
Mon Sep 28 10:34:49 CEST 2020
Dear QE developers and users,
I have encountered problems with Fe ONCV pseudopotential (sg15 flavour)
while calculating Fe substitutional impurity in cubic ZnSe. The
d-orbital of iron (occupied by 6 electrons) is split by crystal field of
T_d symmetry into E and T_2 levels. According to Hund's rule one would
expect that in the majority spin channel all 5 levels are occupied and 1
level is occupied in minority spin channel (total spin quantum number is
4). The calculations produce right spin quantum number but wrong partial
occupations: it suggests that 4 electrons occupy majority spin levels
and all minority spin levels are empty, so there are only 4 electrons
donated by impurity atom. Beside that I am confused by ******* (I am
accustomed that usually it means something nasty in QE) in the values of
energy bands in spin up and spin down channels. Aren't this whose the
two electron levels where two impurity electrons are get lost?
------ SPIN DOWN ----------
k = 0.0000 0.0000 0.0000 ( 84752 PWs) bands (ev):
*********-123.5858-123.5848-123.5814-123.5812-123.5812-123.5812-123.5812
Increasing ecut value to 85 didn't help to get rid of these asterisks. I
have also tried abinit flavour of Fe ONCV potential and this solve the
problem with wrong number of electrons and the spin state is the one
that would be expected from the Hund's rule (although calculations are
significantly slower than compared to sg15 pseudopentials).
Sincerely yours,
M. V. Kondrin
-------------- next part --------------
&control
calculation='scf',
prefix='fe0',
tstress=.true.,
tprnfor=.true.,
disk_io='low',
pseudo_dir = '../../QE/ONCVPSP-master/sg15/',
outdir='./tmp',
verbosity='high'
/
&SYSTEM
ibrav = 0
A = 21.65426
nat = 128
ntyp = 3
ecutwfc=70,
ecutfock=70,
ecutrho=300,
nspin=2,
starting_magnetization(3)=0.5,
occupations='smearing',
smearing='methfessel-paxton',
degauss=0.02,
tot_charge=0,
input_dft='hse',
nqx1=1,nqx2=1,nqx3=1
/
/
&electrons
mixing_beta = 0.7,
conv_thr = 1.0d-5
/
CELL_PARAMETERS {alat}
0.500000000000000 0.500000000000000 0.000000000000000
0.500000000000000 0.000000000000000 0.500000000000000
0.000000000000000 0.500000000000000 0.500000000000000
ATOMIC_SPECIES
Zn 65.38000 Zn_ONCV_PBE_sr.upf
Se 78.96000 Se_ONCV_PBE_sr.upf
Fe 55.84500 Fe_ONCV_PBE_sr.upf
K_POINTS {Gamma}
ATOMIC_POSITIONS (crystal)
Se 0.059651313 0.059651313 0.059651313
Se 0.812562129 0.062646845 0.312228898
Se 0.812562129 0.312228898 0.062646845
Se 0.562453942 0.312638174 0.562453942
Se 0.562422406 0.562422406 0.062728162
Se 0.562456251 0.312618377 0.312618377
Se 0.562422406 0.062728162 0.812427025
Se 0.312228898 0.812562129 0.812562129
Se 0.059651313 0.059651313 0.821046062
Se 0.311943681 0.062479063 0.563098192
Se 0.062479063 0.311943681 0.563098192
Se 0.812562129 0.312228898 0.812562129
Se 0.062479063 0.563098192 0.311943681
Se 0.812427025 0.562422406 0.562422406
Se 0.059651313 0.821046062 0.059651313
Se 0.812562129 0.812562129 0.312228898
Se 0.311943681 0.563098192 0.062479063
Se 0.563098192 0.311943681 0.062479063
Se 0.821046062 0.059651313 0.059651313
Se 0.562422406 0.812427025 0.562422406
Se 0.312516593 0.312516593 0.312516593
Se 0.062646845 0.812562129 0.812562129
Se 0.312618377 0.562456251 0.812306994
Se 0.562453942 0.562453942 0.312638174
Se 0.312618377 0.812306994 0.562456251
Se 0.062479063 0.062479063 0.563098192
Se 0.812562129 0.062646845 0.812562129
Se 0.062450221 0.312516593 0.312516593
Se 0.812306994 0.312618377 0.562456251
Se 0.062479063 0.563098192 0.062479063
Se 0.562363299 0.812545567 0.812545567
Se 0.812306994 0.562456251 0.312618377
Se 0.312516593 0.312516593 0.062450221
Se 0.812562129 0.812562129 0.062646845
Se 0.563098192 0.062479063 0.062479063
Se 0.312228898 0.062646845 0.812562129
Se 0.562422406 0.812427025 0.062728162
Se 0.562422406 0.562422406 0.812427025
Se 0.562456251 0.312618377 0.812306994
Se 0.062728162 0.562422406 0.812427025
Se 0.563098192 0.062479063 0.311943681
Se 0.062728162 0.812427025 0.562422406
Se 0.812545567 0.812545567 0.812545567
Se 0.312638174 0.562453942 0.562453942
Se 0.312618377 0.312618377 0.812306994
Se 0.312618377 0.812306994 0.312618377
Se 0.062479063 0.062479063 0.311943681
Se 0.562453942 0.562453942 0.562453942
Se 0.812427025 0.062728162 0.562422406
Se 0.062479063 0.311943681 0.062479063
Se 0.812306994 0.312618377 0.312618377
Se 0.311943681 0.062479063 0.062479063
Se 0.312618377 0.312618377 0.562456251
Se 0.812427025 0.562422406 0.062728162
Se 0.562422406 0.062728162 0.562422406
Se 0.562456251 0.812306994 0.312618377
Se 0.062646845 0.312228898 0.812562129
Se 0.312516593 0.062450221 0.312516593
Se 0.062728162 0.562422406 0.562422406
Se 0.812545567 0.562363299 0.812545567
Se 0.062646845 0.812562129 0.312228898
Se 0.812545567 0.812545567 0.562363299
Se 0.312618377 0.562456251 0.312618377
Se 0.312228898 0.812562129 0.062646845
Fe -0.000000000 -0.000000000 0.000000000
Zn 0.751154414 0.000219810 0.248405966
Zn 0.751154414 0.248405966 0.000219810
Zn 0.499976073 0.250262118 0.499976073
Zn 0.500120976 0.500120976 -0.000120976
Zn 0.499998573 0.250156696 0.250156696
Zn 0.499928818 0.000090390 0.749990396
Zn 0.250116296 0.749883704 0.749883704
Zn 0.000219810 0.000219810 0.751154414
Zn 0.250156696 -0.000311965 0.499998573
Zn -0.000311965 0.250156696 0.499998573
Zn 0.749883704 0.250116296 0.749883704
Zn -0.000311965 0.499998573 0.250156696
Zn 0.749785737 0.499976073 0.499976073
Zn 0.000219810 0.751154414 0.000219810
Zn 0.749883704 0.749883704 0.250116296
Zn 0.250156696 0.499998573 -0.000311965
Zn 0.499998573 0.250156696 -0.000311965
Zn 0.751154414 0.000219810 0.000219810
Zn 0.499976073 0.749785737 0.499976073
Zn 0.250000000 0.250000000 0.250000000
Zn 0.000090390 0.749990396 0.749990396
Zn 0.250262118 0.499976073 0.749785737
Zn 0.499976073 0.499976073 0.250262118
Zn 0.250262118 0.749785737 0.499976073
Zn -0.000120976 -0.000120976 0.500120976
Zn 0.749990396 0.000090390 0.749990396
Zn -0.000311965 0.250156696 0.250156696
Zn 0.749785737 0.250262118 0.499976073
Zn -0.000120976 0.500120976 -0.000120976
Zn 0.499928818 0.749990396 0.749990396
Zn 0.749785737 0.499976073 0.250262118
Zn 0.250156696 0.250156696 -0.000311965
Zn 0.749990396 0.749990396 0.000090390
Zn 0.500120976 -0.000120976 -0.000120976
Zn 0.248405966 0.000219810 0.751154414
Zn 0.499928818 0.749990396 0.000090390
Zn 0.499976073 0.499976073 0.749785737
Zn 0.499976073 0.250262118 0.749785737
Zn 0.000090390 0.499928818 0.749990396
Zn 0.499998573 -0.000311965 0.250156696
Zn 0.000090390 0.749990396 0.499928818
Zn 0.750000000 0.750000000 0.750000000
Zn 0.250262118 0.499976073 0.499976073
Zn 0.250116296 0.250116296 0.749883704
Zn 0.250116296 0.749883704 0.250116296
Zn 0.000219810 0.000219810 0.248405966
Zn 0.500000000 0.500000000 0.500000000
Zn 0.749990396 0.000090390 0.499928818
Zn 0.000219810 0.248405966 0.000219810
Zn 0.749883704 0.250116296 0.250116296
Zn 0.248405966 0.000219810 0.000219810
Zn 0.250156696 0.250156696 0.499998573
Zn 0.749990396 0.499928818 0.000090390
Zn 0.500120976 -0.000120976 0.500120976
Zn 0.499976073 0.749785737 0.250262118
Zn 0.000219810 0.248405966 0.751154414
Zn 0.250156696 -0.000311965 0.250156696
Zn -0.000120976 0.500120976 0.500120976
Zn 0.749990396 0.499928818 0.749990396
Zn 0.000219810 0.751154414 0.248405966
Zn 0.749990396 0.749990396 0.499928818
Zn 0.250156696 0.499998573 0.250156696
Zn 0.248405966 0.751154414 0.000219810
-------------- next part --------------
Program PWSCF v.6.4 starts on 22Sep2020 at 10:41:57
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
"P. Giannozzi et al., J. Phys.:Condens. Matter 29 465901 (2017);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 16 processors
R & G space division: proc/nbgrp/npool/nimage = 16
Waiting for input...
Reading input from standard input
Current dimensions of program PWSCF are:
Max number of different atomic species (ntypx) = 10
Max number of k-points (npk) = 40000
Max angular momentum in pseudopotentials (lmaxx) = 3
Message from routine volume:
axis vectors are left-handed
IMPORTANT: XC functional enforced from input :
Exchange-correlation = HSE ( 1 4 12 4 0 0)
EXX-fraction = 0.25
Any further DFT definition will be discarded
Please, verify this is what you really want
gamma-point specific algorithms are used
Subspace diagonalization in iterative solution of the eigenvalue problem:
one sub-group per band group will be used
scalapack distributed-memory algorithm (size of sub-group: 2* 2 procs)
Message from routine setup:
no reason to have ecutrho>4*ecutwfc
EXX: grid of k+q points same as grid of k-points
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 1080 1008 251 93953 84720 10589
Max 1086 1010 254 93958 84726 10598
Sum 17305 16153 4033 1503293 1355549 169503
bravais-lattice index = 0
lattice parameter (alat) = 40.9206 a.u.
unit-cell volume = 17130.3666 (a.u.)^3
number of atoms/cell = 128
number of atomic types = 3
number of electrons = 1660.00
number of Kohn-Sham states= 996
kinetic-energy cutoff = 70.0000 Ry
charge density cutoff = 300.0000 Ry
cutoff for Fock operator = 70.0000 Ry
convergence threshold = 1.0E-05
mixing beta = 0.7000
number of iterations used = 8 plain mixing
Exchange-correlation = HSE ( 1 4 12 4 0 0)
EXX-fraction = 0.25
celldm(1)= 40.920621 celldm(2)= 0.000000 celldm(3)= 0.000000
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000
crystal axes: (cart. coord. in units of alat)
a(1) = ( 0.500000 0.500000 0.000000 )
a(2) = ( 0.500000 0.000000 0.500000 )
a(3) = ( 0.000000 0.500000 0.500000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( 1.000000 1.000000 -1.000000 )
b(2) = ( 1.000000 -1.000000 1.000000 )
b(3) = ( -1.000000 1.000000 1.000000 )
PseudoPot. # 1 for Zn read from file:
../../QE/ONCVPSP-master/sg15/Zn_ONCV_PBE_sr.upf
MD5 check sum: 792c0a61d0aa8243f3f7b35aa564700b
Pseudo is Norm-conserving, Zval = 20.0
Generated using ONCVPSP code by D. R. Hamann
Using radial grid of 1326 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
PseudoPot. # 2 for Se read from file:
../../QE/ONCVPSP-master/sg15/Se_ONCV_PBE_sr.upf
MD5 check sum: 2ac4a431aa183378badc4bf9a179d5fb
Pseudo is Norm-conserving, Zval = 6.0
Generated using ONCVPSP code by D. R. Hamann
Using radial grid of 1214 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
PseudoPot. # 3 for Fe read from file:
../../QE/ONCVPSP-master/sg15/Fe_ONCV_PBE_sr.upf
MD5 check sum: cad5532467d352c4cdf8973b4ad68624
Pseudo is Norm-conserving, Zval = 16.0
Generated using ONCVPSP code by D. R. Hamann
Using radial grid of 1426 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
atomic species valence mass pseudopotential
Zn 20.00 65.38000 Zn( 1.00)
Se 6.00 78.96000 Se( 1.00)
Fe 16.00 55.84500 Fe( 1.00)
Starting magnetic structure
atomic species magnetization
Zn 0.000
Se 0.000
Fe 0.500
24 Sym. Ops. (no inversion) found
s frac. trans.
isym = 1 identity
cryst. s( 1) = ( 1 0 0 )
( 0 1 0 )
( 0 0 1 )
cart. s( 1) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 2 180 deg rotation - cart. axis [0,0,1]
cryst. s( 2) = ( -1 0 0 )
( -1 0 1 )
( -1 1 0 )
cart. s( 2) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 3 180 deg rotation - cart. axis [0,1,0]
cryst. s( 3) = ( 0 -1 1 )
( 0 -1 0 )
( 1 -1 0 )
cart. s( 3) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 4 180 deg rotation - cart. axis [1,0,0]
cryst. s( 4) = ( 0 1 -1 )
( 1 0 -1 )
( 0 0 -1 )
cart. s( 4) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 5 120 deg rotation - cart. axis [-1,-1,-1]
cryst. s( 5) = ( 0 1 0 )
( 0 0 1 )
( 1 0 0 )
cart. s( 5) = ( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 6 120 deg rotation - cart. axis [-1,1,1]
cryst. s( 6) = ( 0 -1 0 )
( 1 -1 0 )
( 0 -1 1 )
cart. s( 6) = ( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 7 120 deg rotation - cart. axis [1,1,-1]
cryst. s( 7) = ( 1 0 -1 )
( 0 0 -1 )
( 0 1 -1 )
cart. s( 7) = ( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 8 120 deg rotation - cart. axis [1,-1,1]
cryst. s( 8) = ( -1 0 1 )
( -1 1 0 )
( -1 0 0 )
cart. s( 8) = ( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 9 120 deg rotation - cart. axis [1,1,1]
cryst. s( 9) = ( 0 0 1 )
( 1 0 0 )
( 0 1 0 )
cart. s( 9) = ( 0.0000000 0.0000000 1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 10 120 deg rotation - cart. axis [-1,1,-1]
cryst. s(10) = ( 0 0 -1 )
( 0 1 -1 )
( 1 0 -1 )
cart. s(10) = ( 0.0000000 0.0000000 1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 11 120 deg rotation - cart. axis [1,-1,-1]
cryst. s(11) = ( -1 1 0 )
( -1 0 0 )
( -1 0 1 )
cart. s(11) = ( 0.0000000 0.0000000 -1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 12 120 deg rotation - cart. axis [-1,-1,1]
cryst. s(12) = ( 1 -1 0 )
( 0 -1 1 )
( 0 -1 0 )
cart. s(12) = ( 0.0000000 0.0000000 -1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 13 inv. 180 deg rotation - cart. axis [1,1,0]
cryst. s(13) = ( -1 0 0 )
( -1 1 0 )
( -1 0 1 )
cart. s(13) = ( 0.0000000 -1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 14 inv. 180 deg rotation - cart. axis [1,-1,0]
cryst. s(14) = ( 1 0 0 )
( 0 0 1 )
( 0 1 0 )
cart. s(14) = ( 0.0000000 1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 15 inv. 90 deg rotation - cart. axis [0,0,-1]
cryst. s(15) = ( 0 -1 1 )
( 1 -1 0 )
( 0 -1 0 )
cart. s(15) = ( 0.0000000 -1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 16 inv. 90 deg rotation - cart. axis [0,0,1]
cryst. s(16) = ( 0 1 -1 )
( 0 0 -1 )
( 1 0 -1 )
cart. s(16) = ( 0.0000000 1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 17 inv. 180 deg rotation - cart. axis [1,0,1]
cryst. s(17) = ( 1 -1 0 )
( 0 -1 0 )
( 0 -1 1 )
cart. s(17) = ( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 18 inv. 180 deg rotation - cart. axis [-1,0,1]
cryst. s(18) = ( 0 0 1 )
( 0 1 0 )
( 1 0 0 )
cart. s(18) = ( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 19 inv. 90 deg rotation - cart. axis [0,1,0]
cryst. s(19) = ( -1 1 0 )
( -1 0 1 )
( -1 0 0 )
cart. s(19) = ( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 20 inv. 90 deg rotation - cart. axis [0,-1,0]
cryst. s(20) = ( 0 0 -1 )
( 1 0 -1 )
( 0 1 -1 )
cart. s(20) = ( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 21 inv. 180 deg rotation - cart. axis [0,1,1]
cryst. s(21) = ( 1 0 -1 )
( 0 1 -1 )
( 0 0 -1 )
cart. s(21) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 22 inv. 180 deg rotation - cart. axis [0,1,-1]
cryst. s(22) = ( 0 1 0 )
( 1 0 0 )
( 0 0 1 )
cart. s(22) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 23 inv. 90 deg rotation - cart. axis [-1,0,0]
cryst. s(23) = ( -1 0 1 )
( -1 0 0 )
( -1 1 0 )
cart. s(23) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 24 inv. 90 deg rotation - cart. axis [1,0,0]
cryst. s(24) = ( 0 -1 0 )
( 0 -1 1 )
( 1 -1 0 )
cart. s(24) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
Cartesian axes
site n. atom positions (alat units)
1 Se tau( 1) = ( 0.0595632 0.0595632 0.0595632 )
2 Se tau( 2) = ( 0.4375537 0.5624463 0.1874478 )
3 Se tau( 3) = ( 0.5624463 0.4375537 0.1874478 )
4 Se tau( 4) = ( 0.4374745 0.5625255 0.4374745 )
5 Se tau( 5) = ( 0.5625131 0.3125092 0.3125092 )
6 Se tau( 6) = ( 0.4375112 0.4375112 0.3125114 )
7 Se tau( 7) = ( 0.3125092 0.6874908 0.4374869 )
8 Se tau( 8) = ( 0.5624463 0.5624463 0.8125522 )
9 Se tau( 9) = ( 0.0595632 0.4404368 0.4404368 )
10 Se tau( 10) = ( 0.1871916 0.4375406 0.3128084 )
11 Se tau( 11) = ( 0.1871916 0.3128084 0.4375406 )
12 Se tau( 12) = ( 0.5624463 0.8125522 0.5624463 )
13 Se tau( 13) = ( 0.3128084 0.1871916 0.4375406 )
14 Se tau( 14) = ( 0.6874908 0.6874908 0.5625131 )
15 Se tau( 15) = ( 0.4404368 0.0595632 0.4404368 )
16 Se tau( 16) = ( 0.8125522 0.5624463 0.5624463 )
17 Se tau( 17) = ( 0.4375406 0.1871916 0.3128084 )
18 Se tau( 18) = ( 0.4375406 0.3128084 0.1871916 )
19 Se tau( 19) = ( 0.4404368 0.4404368 0.0595632 )
20 Se tau( 20) = ( 0.6874908 0.5625131 0.6874908 )
21 Se tau( 21) = ( 0.3124951 0.3124951 0.3124951 )
22 Se tau( 22) = ( 0.4375537 0.4375537 0.8125522 )
23 Se tau( 23) = ( 0.4375112 0.5624888 0.6874886 )
24 Se tau( 24) = ( 0.5625255 0.4374745 0.4374745 )
25 Se tau( 25) = ( 0.5624888 0.4375112 0.6874886 )
26 Se tau( 26) = ( 0.0624594 0.3128084 0.3128084 )
27 Se tau( 27) = ( 0.4375537 0.8125522 0.4375537 )
28 Se tau( 28) = ( 0.1875049 0.1875049 0.3124951 )
29 Se tau( 29) = ( 0.5624888 0.6874886 0.4375112 )
30 Se tau( 30) = ( 0.3128084 0.0624594 0.3128084 )
31 Se tau( 31) = ( 0.6875044 0.6875044 0.8124956 )
32 Se tau( 32) = ( 0.6874886 0.5624888 0.4375112 )
33 Se tau( 33) = ( 0.3124951 0.1875049 0.1875049 )
34 Se tau( 34) = ( 0.8125522 0.4375537 0.4375537 )
35 Se tau( 35) = ( 0.3128084 0.3128084 0.0624594 )
36 Se tau( 36) = ( 0.1874478 0.5624463 0.4375537 )
37 Se tau( 37) = ( 0.6874908 0.3125092 0.4374869 )
38 Se tau( 38) = ( 0.5625131 0.6874908 0.6874908 )
39 Se tau( 39) = ( 0.4375112 0.6874886 0.5624888 )
40 Se tau( 40) = ( 0.3125092 0.4374869 0.6874908 )
41 Se tau( 41) = ( 0.3128084 0.4375406 0.1871916 )
42 Se tau( 42) = ( 0.4374869 0.3125092 0.6874908 )
43 Se tau( 43) = ( 0.8124956 0.8124956 0.8124956 )
44 Se tau( 44) = ( 0.4374745 0.4374745 0.5625255 )
45 Se tau( 45) = ( 0.3125114 0.5624888 0.5624888 )
46 Se tau( 46) = ( 0.5624888 0.3125114 0.5624888 )
47 Se tau( 47) = ( 0.0624594 0.1871916 0.1871916 )
48 Se tau( 48) = ( 0.5625255 0.5625255 0.5625255 )
49 Se tau( 49) = ( 0.4374869 0.6874908 0.3125092 )
50 Se tau( 50) = ( 0.1871916 0.0624594 0.1871916 )
51 Se tau( 51) = ( 0.5624888 0.5624888 0.3125114 )
52 Se tau( 52) = ( 0.1871916 0.1871916 0.0624594 )
53 Se tau( 53) = ( 0.3125114 0.4375112 0.4375112 )
54 Se tau( 54) = ( 0.6874908 0.4374869 0.3125092 )
55 Se tau( 55) = ( 0.3125092 0.5625131 0.3125092 )
56 Se tau( 56) = ( 0.6874886 0.4375112 0.5624888 )
57 Se tau( 57) = ( 0.1874478 0.4375537 0.5624463 )
58 Se tau( 58) = ( 0.1875049 0.3124951 0.1875049 )
59 Se tau( 59) = ( 0.3125092 0.3125092 0.5625131 )
60 Se tau( 60) = ( 0.6875044 0.8124956 0.6875044 )
61 Se tau( 61) = ( 0.4375537 0.1874478 0.5624463 )
62 Se tau( 62) = ( 0.8124956 0.6875044 0.6875044 )
63 Se tau( 63) = ( 0.4375112 0.3125114 0.4375112 )
64 Se tau( 64) = ( 0.5624463 0.1874478 0.4375537 )
65 Fe tau( 65) = ( 0.0000000 0.0000000 0.0000000 )
66 Zn tau( 66) = ( 0.3757075 0.4997739 0.1242925 )
67 Zn tau( 67) = ( 0.4997739 0.3757075 0.1242925 )
68 Zn tau( 68) = ( 0.3750014 0.4999897 0.3750014 )
69 Zn tau( 69) = ( 0.5001571 0.2500000 0.2500000 )
70 Zn tau( 70) = ( 0.3750198 0.3750198 0.2501102 )
71 Zn tau( 71) = ( 0.2499422 0.6250302 0.3749698 )
72 Zn tau( 72) = ( 0.5000000 0.5000000 0.7500117 )
73 Zn tau( 73) = ( 0.0002261 0.3757075 0.3757075 )
74 Zn tau( 74) = ( 0.1249802 0.3750198 0.2498898 )
75 Zn tau( 75) = ( 0.1249802 0.2498898 0.3750198 )
76 Zn tau( 76) = ( 0.5000000 0.7500117 0.5000000 )
77 Zn tau( 77) = ( 0.2498898 0.1249802 0.3750198 )
78 Zn tau( 78) = ( 0.6249986 0.6249986 0.4999897 )
79 Zn tau( 79) = ( 0.3757075 0.0002261 0.3757075 )
80 Zn tau( 80) = ( 0.7500117 0.5000000 0.5000000 )
81 Zn tau( 81) = ( 0.3750198 0.1249802 0.2498898 )
82 Zn tau( 82) = ( 0.3750198 0.2498898 0.1249802 )
83 Zn tau( 83) = ( 0.3757075 0.3757075 0.0002261 )
84 Zn tau( 84) = ( 0.6249986 0.4999897 0.6249986 )
85 Zn tau( 85) = ( 0.2500000 0.2500000 0.2500000 )
86 Zn tau( 86) = ( 0.3749698 0.3749698 0.7500578 )
87 Zn tau( 87) = ( 0.3750014 0.5000103 0.6249986 )
88 Zn tau( 88) = ( 0.4999897 0.3750014 0.3750014 )
89 Zn tau( 89) = ( 0.5000103 0.3750014 0.6249986 )
90 Zn tau( 90) = ( -0.0001571 0.2500000 0.2500000 )
91 Zn tau( 91) = ( 0.3749698 0.7500578 0.3749698 )
92 Zn tau( 92) = ( 0.1249802 0.1249802 0.2501102 )
93 Zn tau( 93) = ( 0.5000103 0.6249986 0.3750014 )
94 Zn tau( 94) = ( 0.2500000 -0.0001571 0.2500000 )
95 Zn tau( 95) = ( 0.6250302 0.6250302 0.7500578 )
96 Zn tau( 96) = ( 0.6249986 0.5000103 0.3750014 )
97 Zn tau( 97) = ( 0.2501102 0.1249802 0.1249802 )
98 Zn tau( 98) = ( 0.7500578 0.3749698 0.3749698 )
99 Zn tau( 99) = ( 0.2500000 0.2500000 -0.0001571 )
100 Zn tau( 100) = ( 0.1242925 0.4997739 0.3757075 )
101 Zn tau( 101) = ( 0.6250302 0.2499422 0.3749698 )
102 Zn tau( 102) = ( 0.4999897 0.6249986 0.6249986 )
103 Zn tau( 103) = ( 0.3750014 0.6249986 0.5000103 )
104 Zn tau( 104) = ( 0.2499422 0.3749698 0.6250302 )
105 Zn tau( 105) = ( 0.2498898 0.3750198 0.1249802 )
106 Zn tau( 106) = ( 0.3749698 0.2499422 0.6250302 )
107 Zn tau( 107) = ( 0.7500000 0.7500000 0.7500000 )
108 Zn tau( 108) = ( 0.3750014 0.3750014 0.4999897 )
109 Zn tau( 109) = ( 0.2499883 0.5000000 0.5000000 )
110 Zn tau( 110) = ( 0.5000000 0.2499883 0.5000000 )
111 Zn tau( 111) = ( 0.0002261 0.1242925 0.1242925 )
112 Zn tau( 112) = ( 0.5000000 0.5000000 0.5000000 )
113 Zn tau( 113) = ( 0.3749698 0.6250302 0.2499422 )
114 Zn tau( 114) = ( 0.1242925 0.0002261 0.1242925 )
115 Zn tau( 115) = ( 0.5000000 0.5000000 0.2499883 )
116 Zn tau( 116) = ( 0.1242925 0.1242925 0.0002261 )
117 Zn tau( 117) = ( 0.2501102 0.3750198 0.3750198 )
118 Zn tau( 118) = ( 0.6250302 0.3749698 0.2499422 )
119 Zn tau( 119) = ( 0.2500000 0.5001571 0.2500000 )
120 Zn tau( 120) = ( 0.6249986 0.3750014 0.5000103 )
121 Zn tau( 121) = ( 0.1242925 0.3757075 0.4997739 )
122 Zn tau( 122) = ( 0.1249802 0.2501102 0.1249802 )
