[QE-users] Finite ferroelectric polarization in a centrosymmetric crystal structure

Fabio Caruso caruso at physik.uni-kiel.de
Fri Feb 9 09:46:53 CET 2024


Dear QE Community,

I am trying to compute the ferroelectric polarization for a perovskite-like crystal structure based on the modern theory of polarization using pw.x (option  "lberry = .true.").

As a test, I have run a calculation for a centro-symmetric crystal structure. From symmetry, one expects a vanishing ferroelectric polarizaiton in this case. The calculation indeed leads to vanishing electronic polarization, however the ionic contribution does not vanish.

The ionic contribution to the polarization is broken down as follows:

   ========================================================
     Ion    Species    Charge              Position Phase
----------------------------------------------------------------------------
      1        Sc      11.000       0.0000  0.0000  0.0000 0.00000 (mod 1)
      2        V       13.000       1.0000  1.0000  1.0000 -0.50000 (mod 1)
      3        O        6.000       0.0000  0.0000 -0.5000 0.50000 (mod 2)
      4        O        6.000       0.0000  0.0000  0.5000 -0.50000 (mod 2)
      5        O        6.000       0.0000  0.5000  0.0000 0.50000 (mod 2)
      6        O        6.000       0.0000 -0.5000  0.0000 -0.50000 (mod 2)
      7        O        6.000      -0.5000  0.0000  0.0000 0.50000 (mod 2)
      8        O        6.000       0.5000  0.0000  0.0000 -0.50000 (mod 2)
      9        Sr      10.000       0.5000  0.5000  0.5000 0.50000 (mod 2)
     10        Sr      10.000      -0.5000 -0.5000 -0.5000 -0.50000 (mod 2)
----------------------------------------------------------------------------
                                                IONIC PHASE: 0.50000 (mod 1)
   ========================================================


For the isostructural compound PbTiO3 (paraelectric + centrosymmetric), on the other hand, the ionic polarization vanishes correctly:

============================================================================
     Ion    Species    Charge              Position Phase
----------------------------------------------------------------------------
      1        Ti      12.000       0.0000  0.0000  0.0000 0.00000 (mod 2)
      2        Ti      12.000       1.0000  1.0000  1.0000 0.00000 (mod 2)
      3        O        6.000       0.0000  0.0000 -0.5000 0.50000 (mod 2)
      4        O        6.000       0.0000  0.0000  0.5000 -0.50000 (mod 2)
      5        O        6.000       0.0000  0.5000  0.0000 0.50000 (mod 2)
      6        O        6.000       0.0000 -0.5000  0.0000 -0.50000 (mod 2)
      7        O        6.000      -0.5000  0.0000  0.0000 0.50000 (mod 2)
      8        O        6.000       0.5000  0.0000  0.0000 -0.50000 (mod 2)
      9        Pb      14.000       0.5000  0.5000  0.5000 -0.50000 (mod 2)
     10        Pb      14.000      -0.5000 -0.5000 -0.5000 0.50000 (mod 2)
----------------------------------------------------------------------------
                                                IONIC PHASE: 0.00000 (mod 2)
============================================================================

In the 2 examples above, I used the same geometry and replaced the elements (Sr -> Pb ,  Sc -> Ti, V -> Ti). The results make me suspect that there might be some issues with the treatment of the ionic polarization for elements with odd atomic number, and the definition of the polarization modulo in bp_c_phase.f90 (Or perhaps I am doing some more fundamental error?).

I append below the input/output for the problematic case.

Thanks in advance to anybody interested into this.

Sincerely,
Fabio Caruso

--
Fabio Caruso, Prof. Dr.
Institute for Theoretical Physics & Astrophysics
Christian-Albrechts-Universität zu Kiel
https://www.physik.uni-kiel.de/go/caruso
-------------- next part --------------

     Program PWSCF v.7.1 starts on  8Feb2024 at 16:25:34 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please cite
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
         "P. Giannozzi et al., J. Phys.:Condens. Matter 29 465901 (2017);
         "P. Giannozzi et al., J. Chem. Phys. 152 154105 (2020);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/quote

     Parallel version (MPI), running on   128 processors

     MPI processes distributed on     4 nodes
     241064 MiB available memory on the printing compute node when the environment starts
 
     Waiting for input...
     Reading input from standard input
Warning: card &IONS ignored
Warning: card   ION_DYNAMICS= 'BFGS' ignored
Warning: card   UPSCALE = 1 ignored
Warning: card / ignored
Warning: card  &CELL ignored
Warning: card     CELL_DYNAMICS = 'BFGS' ignored
Warning: card     !CELL_DOFREE = 'XYZ' ignored
Warning: card     PRESS_CONV_THR   = 0.01 ignored
Warning: card  / ignored

     Current dimensions of program PWSCF are:
     Max number of different atomic species (ntypx) = 10
     Max number of k-points (npk) =  40000
     Max angular momentum in pseudopotentials (lmaxx) =  4

     Atomic positions and unit cell read from directory:
     ./out/prefix.save/
     Atomic positions from file used, from input discarded
 
 
     R & G space division:  proc/nbgrp/npool/nimage =     128
     WARNING: too many processors for an effective parallelization!
     wavefunctions fft division:  task group distribution
                                  #TG    x Z-proc =      16      8
     Subspace diagonalization in iterative solution of the eigenvalue problem:
     a serial algorithm will be used

 
     Parallelization info
     --------------------
     sticks:   dense  smooth     PW     G-vecs:    dense   smooth      PW
     Min          30      14      4                 1227      406      60
     Max          31      15      5                 1231      412      64
     Sum        3853    1843    517               157405    52201    7991
 
     Using Pencil Decomposition
 


     bravais-lattice index     =            0
     lattice parameter (alat)  =       7.4666  a.u.
     unit-cell volume          =     832.5410 (a.u.)^3
     number of atoms/cell      =           10
     number of atomic types    =            4
     number of electrons       =        80.00
     number of Kohn-Sham states=           50
     kinetic-energy cutoff     =      60.0000  Ry
     charge density cutoff     =     500.0000  Ry
     Exchange-correlation= SLA  PW   PBE  PBE
                           (   1   4   3   4   0   0   0)

     celldm(1)=   7.466640  celldm(2)=   0.000000  celldm(3)=   0.000000
     celldm(4)=   0.000000  celldm(5)=   0.000000  celldm(6)=   0.000000

     crystal axes: (cart. coord. in units of alat)
               a(1) = (   1.000000   0.000000   1.000000 )  
               a(2) = (   1.000000   1.000000   0.000000 )  
               a(3) = (   0.000000   1.000000   1.000000 )  

     reciprocal axes: (cart. coord. in units 2 pi/alat)
               b(1) = (  0.500000 -0.500000  0.500000 )  
               b(2) = (  0.500000  0.500000 -0.500000 )  
               b(3) = ( -0.500000  0.500000  0.500000 )  


     PseudoPot. # 1 for Sc read from file:
     /gxfs_work/cau/supas403/pseudos/USSP_vanderbilt/Sc.pbe_v1.uspp.f.upf
     MD5 check sum: db30a2753ba66ef00f23801d899b7e7f
     Pseudo is Ultrasoft + core correction, Zval = 11.0
     Generated by new atomic code, or converted to UPF format
     Using radial grid of  849 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   2
                l(6) =   2
     Q(r) pseudized with  6 coefficients,  rinner =    1.200   1.200   1.200
                                                       1.200   1.200

     PseudoPot. # 2 for V  read from file:
     /gxfs_work/cau/supas403/pseudos/USSP_vanderbilt/V.pbe_v1.4.uspp.f.upf
     MD5 check sum: 22b79981416ebb76fdaf5b1b8640f6fb
     Pseudo is Ultrasoft + core correction, Zval = 13.0
     Generated by new atomic code, or converted to UPF format
     Using radial grid of  853 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   2
                l(6) =   2
     Q(r) pseudized with  8 coefficients,  rinner =    1.100   1.100   1.100
                                                       1.100   1.100

     PseudoPot. # 3 for O  read from file:
     /gxfs_work/cau/supas403/pseudos/USSP_vanderbilt/O.pbe_v1.2.uspp.f.upf
     MD5 check sum: 734c27235a0248c51dbae37a1fbe46ec
     Pseudo is Ultrasoft + core correction, Zval =  6.0
     Generated by new atomic code, or converted to UPF format
     Using radial grid of  737 points,  5 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   2
     Q(r) pseudized with  8 coefficients,  rinner =    0.900   0.900   0.900
                                                       0.900   0.900

     PseudoPot. # 4 for Sr read from file:
     /gxfs_work/cau/supas403/pseudos/USSP_vanderbilt/Sr.pbe_v1.uspp.f.upf
     MD5 check sum: 6b418c05fbe9db5448babca5e47b7a5b
     Pseudo is Ultrasoft + core correction, Zval = 10.0
     Generated by new atomic code, or converted to UPF format
     Using radial grid of  883 points,  6 beta functions with: 
                l(1) =   0
                l(2) =   0
                l(3) =   1
                l(4) =   1
                l(5) =   2
                l(6) =   2
     Q(r) pseudized with  6 coefficients,  rinner =    1.400   1.400   1.400
                                                       1.400   1.400

     atomic species   valence    mass     pseudopotential
        Sc            11.00    44.95600     Sc( 1.00)
        V             13.00    50.94200     V ( 1.00)
        O              6.00    15.99900     O ( 1.00)
        Sr            10.00    87.62000     Sr( 1.00)

     No symmetry found


                                    s                        frac. trans.

      isym =  1     identity                                     

 cryst.   s( 1) = (     1          0          0      )
                  (     0          1          0      )
                  (     0          0          1      )

 cart.    s( 1) = (  1.0000000  0.0000000  0.0000000 )
                  (  0.0000000  1.0000000  0.0000000 )
                  (  0.0000000  0.0000000  1.0000000 )


   Cartesian axes

     site n.     atom                  positions (alat units)
         1           Sc  tau(   1) = (   0.0000000   0.0000000   0.0000000  )
         2           V   tau(   2) = (   1.0000000   1.0000000   1.0000000  )
         3           O   tau(   3) = (   0.0000000   0.0000000  -0.5000000  )
         4           O   tau(   4) = (   0.0000000   0.0000000   0.5000000  )
         5           O   tau(   5) = (   0.0000000   0.5000000   0.0000000  )
         6           O   tau(   6) = (   0.0000000  -0.5000000   0.0000000  )
         7           O   tau(   7) = (  -0.5000000   0.0000000   0.0000000  )
         8           O   tau(   8) = (   0.5000000   0.0000000   0.0000000  )
         9           Sr  tau(   9) = (   0.5000000   0.5000000   0.5000000  )
        10           Sr  tau(  10) = (  -0.5000000  -0.5000000  -0.5000000  )

   Crystallographic axes

     site n.     atom                  positions (cryst. coord.)
         1           Sc  tau(   1) = (  0.0000000  0.0000000  0.0000000  )
         2           V   tau(   2) = (  0.5000000  0.5000000  0.5000000  )
         3           O   tau(   3) = ( -0.2500000  0.2500000 -0.2500000  )
         4           O   tau(   4) = (  0.2500000 -0.2500000  0.2500000  )
         5           O   tau(   5) = ( -0.2500000  0.2500000  0.2500000  )
         6           O   tau(   6) = (  0.2500000 -0.2500000 -0.2500000  )
         7           O   tau(   7) = ( -0.2500000 -0.2500000  0.2500000  )
         8           O   tau(   8) = (  0.2500000  0.2500000 -0.2500000  )
         9           Sr  tau(   9) = (  0.2500000  0.2500000  0.2500000  )
        10           Sr  tau(  10) = ( -0.2500000 -0.2500000 -0.2500000  )

     number of k points=    96
                       cart. coord. in units 2pi/alat
        k(    1) = (  -0.2500000   0.3125000  -0.2500000), wk =   0.0156250
        k(    2) = (  -0.1785714   0.2410714  -0.1785714), wk =   0.0156250
        k(    3) = (  -0.1071429   0.1696429  -0.1071429), wk =   0.0156250
        k(    4) = (  -0.0357143   0.0982143  -0.0357143), wk =   0.0156250
        k(    5) = (   0.0357143   0.0267857   0.0357143), wk =   0.0156250
        k(    6) = (   0.1071429  -0.0446429   0.1071429), wk =   0.0156250
        k(    7) = (   0.1785714  -0.1160714   0.1785714), wk =   0.0156250
        k(    8) = (   0.2500000  -0.1875000   0.2500000), wk =   0.0156250
        k(    9) = (  -0.3125000   0.3750000  -0.1875000), wk =   0.0312500
        k(   10) = (  -0.2410714   0.3035714  -0.1160714), wk =   0.0312500
        k(   11) = (  -0.1696429   0.2321429  -0.0446429), wk =   0.0312500
        k(   12) = (  -0.0982143   0.1607143   0.0267857), wk =   0.0312500
        k(   13) = (  -0.0267857   0.0892857   0.0982143), wk =   0.0312500
        k(   14) = (   0.0446429   0.0178571   0.1696429), wk =   0.0312500
        k(   15) = (   0.1160714  -0.0535714   0.2410714), wk =   0.0312500
        k(   16) = (   0.1875000  -0.1250000   0.3125000), wk =   0.0312500
        k(   17) = (  -0.3750000   0.4375000  -0.1250000), wk =   0.0312500
        k(   18) = (  -0.3035714   0.3660714  -0.0535714), wk =   0.0312500
        k(   19) = (  -0.2321429   0.2946429   0.0178571), wk =   0.0312500
        k(   20) = (  -0.1607143   0.2232143   0.0892857), wk =   0.0312500
        k(   21) = (  -0.0892857   0.1517857   0.1607143), wk =   0.0312500
        k(   22) = (  -0.0178571   0.0803571   0.2321429), wk =   0.0312500
        k(   23) = (   0.0535714   0.0089286   0.3035714), wk =   0.0312500
        k(   24) = (   0.1250000  -0.0625000   0.3750000), wk =   0.0312500
        k(   25) = (  -0.4375000   0.5000000  -0.0625000), wk =   0.0156250
        k(   26) = (  -0.3660714   0.4285714   0.0089286), wk =   0.0156250
        k(   27) = (  -0.2946429   0.3571429   0.0803571), wk =   0.0156250
        k(   28) = (  -0.2232143   0.2857143   0.1517857), wk =   0.0156250
        k(   29) = (  -0.1517857   0.2142857   0.2232143), wk =   0.0156250
        k(   30) = (  -0.0803571   0.1428571   0.2946429), wk =   0.0156250
        k(   31) = (  -0.0089286   0.0714286   0.3660714), wk =   0.0156250
        k(   32) = (   0.0625000   0.0000000   0.4375000), wk =   0.0156250
        k(   33) = (   0.0000000   0.0625000  -0.5000000), wk =   0.0156250
        k(   34) = (   0.0714286  -0.0089286  -0.4285714), wk =   0.0156250
        k(   35) = (   0.1428571  -0.0803571  -0.3571429), wk =   0.0156250
        k(   36) = (   0.2142857  -0.1517857  -0.2857143), wk =   0.0156250
        k(   37) = (   0.2857143  -0.2232143  -0.2142857), wk =   0.0156250
        k(   38) = (   0.3571429  -0.2946429  -0.1428571), wk =   0.0156250
        k(   39) = (   0.4285714  -0.3660714  -0.0714286), wk =   0.0156250
        k(   40) = (   0.5000000  -0.4375000   0.0000000), wk =   0.0156250
        k(   41) = (  -0.0625000   0.1250000  -0.4375000), wk =   0.0312500
        k(   42) = (   0.0089286   0.0535714  -0.3660714), wk =   0.0312500
        k(   43) = (   0.0803571  -0.0178571  -0.2946429), wk =   0.0312500
        k(   44) = (   0.1517857  -0.0892857  -0.2232143), wk =   0.0312500
        k(   45) = (   0.2232143  -0.1607143  -0.1517857), wk =   0.0312500
        k(   46) = (   0.2946429  -0.2321429  -0.0803571), wk =   0.0312500
        k(   47) = (   0.3660714  -0.3035714  -0.0089286), wk =   0.0312500
        k(   48) = (   0.4375000  -0.3750000   0.0625000), wk =   0.0312500
        k(   49) = (  -0.1250000   0.1875000  -0.3750000), wk =   0.0312500
        k(   50) = (  -0.0535714   0.1160714  -0.3035714), wk =   0.0312500
        k(   51) = (   0.0178571   0.0446429  -0.2321429), wk =   0.0312500
        k(   52) = (   0.0892857  -0.0267857  -0.1607143), wk =   0.0312500
        k(   53) = (   0.1607143  -0.0982143  -0.0892857), wk =   0.0312500
        k(   54) = (   0.2321429  -0.1696429  -0.0178571), wk =   0.0312500
        k(   55) = (   0.3035714  -0.2410714   0.0535714), wk =   0.0312500
        k(   56) = (   0.3750000  -0.3125000   0.1250000), wk =   0.0312500
        k(   57) = (  -0.1875000   0.2500000  -0.3125000), wk =   0.0156250
        k(   58) = (  -0.1160714   0.1785714  -0.2410714), wk =   0.0156250
        k(   59) = (  -0.0446429   0.1071429  -0.1696429), wk =   0.0156250
        k(   60) = (   0.0267857   0.0357143  -0.0982143), wk =   0.0156250
        k(   61) = (   0.0982143  -0.0357143  -0.0267857), wk =   0.0156250
        k(   62) = (   0.1696429  -0.1071429   0.0446429), wk =   0.0156250
        k(   63) = (   0.2410714  -0.1785714   0.1160714), wk =   0.0156250
        k(   64) = (   0.3125000  -0.2500000   0.1875000), wk =   0.0156250
        k(   65) = (  -0.2500000   0.4375000  -0.2500000), wk =   0.0156250
        k(   66) = (  -0.1785714   0.3660714  -0.1785714), wk =   0.0156250
        k(   67) = (  -0.1071429   0.2946429  -0.1071429), wk =   0.0156250
        k(   68) = (  -0.0357143   0.2232143  -0.0357143), wk =   0.0156250
        k(   69) = (   0.0357143   0.1517857   0.0357143), wk =   0.0156250
        k(   70) = (   0.1071429   0.0803571   0.1071429), wk =   0.0156250
        k(   71) = (   0.1785714   0.0089286   0.1785714), wk =   0.0156250
        k(   72) = (   0.2500000  -0.0625000   0.2500000), wk =   0.0156250
        k(   73) = (  -0.3125000   0.5000000  -0.1875000), wk =   0.0156250
        k(   74) = (  -0.2410714   0.4285714  -0.1160714), wk =   0.0156250
        k(   75) = (  -0.1696429   0.3571429  -0.0446429), wk =   0.0156250
        k(   76) = (  -0.0982143   0.2857143   0.0267857), wk =   0.0156250
        k(   77) = (  -0.0267857   0.2142857   0.0982143), wk =   0.0156250
        k(   78) = (   0.0446429   0.1428571   0.1696429), wk =   0.0156250
        k(   79) = (   0.1160714   0.0714286   0.2410714), wk =   0.0156250
        k(   80) = (   0.1875000   0.0000000   0.3125000), wk =   0.0156250
        k(   81) = (   0.0000000   0.1875000  -0.5000000), wk =   0.0156250
        k(   82) = (   0.0714286   0.1160714  -0.4285714), wk =   0.0156250
        k(   83) = (   0.1428571   0.0446429  -0.3571429), wk =   0.0156250
        k(   84) = (   0.2142857  -0.0267857  -0.2857143), wk =   0.0156250
        k(   85) = (   0.2857143  -0.0982143  -0.2142857), wk =   0.0156250
        k(   86) = (   0.3571429  -0.1696429  -0.1428571), wk =   0.0156250
        k(   87) = (   0.4285714  -0.2410714  -0.0714286), wk =   0.0156250
        k(   88) = (   0.5000000  -0.3125000   0.0000000), wk =   0.0156250
        k(   89) = (  -0.0625000   0.2500000  -0.4375000), wk =   0.0156250
        k(   90) = (   0.0089286   0.1785714  -0.3660714), wk =   0.0156250
        k(   91) = (   0.0803571   0.1071429  -0.2946429), wk =   0.0156250
        k(   92) = (   0.1517857   0.0357143  -0.2232143), wk =   0.0156250
        k(   93) = (   0.2232143  -0.0357143  -0.1517857), wk =   0.0156250
        k(   94) = (   0.2946429  -0.1071429  -0.0803571), wk =   0.0156250
        k(   95) = (   0.3660714  -0.1785714  -0.0089286), wk =   0.0156250
        k(   96) = (   0.4375000  -0.2500000   0.0625000), wk =   0.0156250

                       cryst. coord.
        k(    1) = (  -0.5000000   0.0625000   0.0625000), wk =   0.0156250
        k(    2) = (  -0.3571429   0.0625000   0.0625000), wk =   0.0156250
        k(    3) = (  -0.2142857   0.0625000   0.0625000), wk =   0.0156250
        k(    4) = (  -0.0714286   0.0625000   0.0625000), wk =   0.0156250
        k(    5) = (   0.0714286   0.0625000   0.0625000), wk =   0.0156250
        k(    6) = (   0.2142857   0.0625000   0.0625000), wk =   0.0156250
        k(    7) = (   0.3571429   0.0625000   0.0625000), wk =   0.0156250
        k(    8) = (   0.5000000   0.0625000   0.0625000), wk =   0.0156250
        k(    9) = (  -0.5000000   0.0625000   0.1875000), wk =   0.0312500
        k(   10) = (  -0.3571429   0.0625000   0.1875000), wk =   0.0312500
        k(   11) = (  -0.2142857   0.0625000   0.1875000), wk =   0.0312500
        k(   12) = (  -0.0714286   0.0625000   0.1875000), wk =   0.0312500
        k(   13) = (   0.0714286   0.0625000   0.1875000), wk =   0.0312500
        k(   14) = (   0.2142857   0.0625000   0.1875000), wk =   0.0312500
        k(   15) = (   0.3571429   0.0625000   0.1875000), wk =   0.0312500
        k(   16) = (   0.5000000   0.0625000   0.1875000), wk =   0.0312500
        k(   17) = (  -0.5000000   0.0625000   0.3125000), wk =   0.0312500
        k(   18) = (  -0.3571429   0.0625000   0.3125000), wk =   0.0312500
        k(   19) = (  -0.2142857   0.0625000   0.3125000), wk =   0.0312500
        k(   20) = (  -0.0714286   0.0625000   0.3125000), wk =   0.0312500
        k(   21) = (   0.0714286   0.0625000   0.3125000), wk =   0.0312500
        k(   22) = (   0.2142857   0.0625000   0.3125000), wk =   0.0312500
        k(   23) = (   0.3571429   0.0625000   0.3125000), wk =   0.0312500
        k(   24) = (   0.5000000   0.0625000   0.3125000), wk =   0.0312500
        k(   25) = (  -0.5000000   0.0625000   0.4375000), wk =   0.0156250
        k(   26) = (  -0.3571429   0.0625000   0.4375000), wk =   0.0156250
        k(   27) = (  -0.2142857   0.0625000   0.4375000), wk =   0.0156250
        k(   28) = (  -0.0714286   0.0625000   0.4375000), wk =   0.0156250
        k(   29) = (   0.0714286   0.0625000   0.4375000), wk =   0.0156250
        k(   30) = (   0.2142857   0.0625000   0.4375000), wk =   0.0156250
        k(   31) = (   0.3571429   0.0625000   0.4375000), wk =   0.0156250
        k(   32) = (   0.5000000   0.0625000   0.4375000), wk =   0.0156250
        k(   33) = (  -0.5000000   0.0625000  -0.4375000), wk =   0.0156250
        k(   34) = (  -0.3571429   0.0625000  -0.4375000), wk =   0.0156250
        k(   35) = (  -0.2142857   0.0625000  -0.4375000), wk =   0.0156250
        k(   36) = (  -0.0714286   0.0625000  -0.4375000), wk =   0.0156250
        k(   37) = (   0.0714286   0.0625000  -0.4375000), wk =   0.0156250
        k(   38) = (   0.2142857   0.0625000  -0.4375000), wk =   0.0156250
        k(   39) = (   0.3571429   0.0625000  -0.4375000), wk =   0.0156250
        k(   40) = (   0.5000000   0.0625000  -0.4375000), wk =   0.0156250
        k(   41) = (  -0.5000000   0.0625000  -0.3125000), wk =   0.0312500
        k(   42) = (  -0.3571429   0.0625000  -0.3125000), wk =   0.0312500
        k(   43) = (  -0.2142857   0.0625000  -0.3125000), wk =   0.0312500
        k(   44) = (  -0.0714286   0.0625000  -0.3125000), wk =   0.0312500
        k(   45) = (   0.0714286   0.0625000  -0.3125000), wk =   0.0312500
        k(   46) = (   0.2142857   0.0625000  -0.3125000), wk =   0.0312500
        k(   47) = (   0.3571429   0.0625000  -0.3125000), wk =   0.0312500
        k(   48) = (   0.5000000   0.0625000  -0.3125000), wk =   0.0312500
        k(   49) = (  -0.5000000   0.0625000  -0.1875000), wk =   0.0312500
        k(   50) = (  -0.3571429   0.0625000  -0.1875000), wk =   0.0312500
        k(   51) = (  -0.2142857   0.0625000  -0.1875000), wk =   0.0312500
        k(   52) = (  -0.0714286   0.0625000  -0.1875000), wk =   0.0312500
        k(   53) = (   0.0714286   0.0625000  -0.1875000), wk =   0.0312500
        k(   54) = (   0.2142857   0.0625000  -0.1875000), wk =   0.0312500
        k(   55) = (   0.3571429   0.0625000  -0.1875000), wk =   0.0312500
        k(   56) = (   0.5000000   0.0625000  -0.1875000), wk =   0.0312500
        k(   57) = (  -0.5000000   0.0625000  -0.0625000), wk =   0.0156250
        k(   58) = (  -0.3571429   0.0625000  -0.0625000), wk =   0.0156250
        k(   59) = (  -0.2142857   0.0625000  -0.0625000), wk =   0.0156250
        k(   60) = (  -0.0714286   0.0625000  -0.0625000), wk =   0.0156250
        k(   61) = (   0.0714286   0.0625000  -0.0625000), wk =   0.0156250
        k(   62) = (   0.2142857   0.0625000  -0.0625000), wk =   0.0156250
        k(   63) = (   0.3571429   0.0625000  -0.0625000), wk =   0.0156250
        k(   64) = (   0.5000000   0.0625000  -0.0625000), wk =   0.0156250
        k(   65) = (  -0.5000000   0.1875000   0.1875000), wk =   0.0156250
        k(   66) = (  -0.3571429   0.1875000   0.1875000), wk =   0.0156250
        k(   67) = (  -0.2142857   0.1875000   0.1875000), wk =   0.0156250
        k(   68) = (  -0.0714286   0.1875000   0.1875000), wk =   0.0156250
        k(   69) = (   0.0714286   0.1875000   0.1875000), wk =   0.0156250
        k(   70) = (   0.2142857   0.1875000   0.1875000), wk =   0.0156250
        k(   71) = (   0.3571429   0.1875000   0.1875000), wk =   0.0156250
        k(   72) = (   0.5000000   0.1875000   0.1875000), wk =   0.0156250
        k(   73) = (  -0.5000000   0.1875000   0.3125000), wk =   0.0156250
        k(   74) = (  -0.3571429   0.1875000   0.3125000), wk =   0.0156250
        k(   75) = (  -0.2142857   0.1875000   0.3125000), wk =   0.0156250
        k(   76) = (  -0.0714286   0.1875000   0.3125000), wk =   0.0156250
        k(   77) = (   0.0714286   0.1875000   0.3125000), wk =   0.0156250
        k(   78) = (   0.2142857   0.1875000   0.3125000), wk =   0.0156250
        k(   79) = (   0.3571429   0.1875000   0.3125000), wk =   0.0156250
        k(   80) = (   0.5000000   0.1875000   0.3125000), wk =   0.0156250
        k(   81) = (  -0.5000000   0.1875000  -0.3125000), wk =   0.0156250
        k(   82) = (  -0.3571429   0.1875000  -0.3125000), wk =   0.0156250
        k(   83) = (  -0.2142857   0.1875000  -0.3125000), wk =   0.0156250
        k(   84) = (  -0.0714286   0.1875000  -0.3125000), wk =   0.0156250
        k(   85) = (   0.0714286   0.1875000  -0.3125000), wk =   0.0156250
        k(   86) = (   0.2142857   0.1875000  -0.3125000), wk =   0.0156250
        k(   87) = (   0.3571429   0.1875000  -0.3125000), wk =   0.0156250
        k(   88) = (   0.5000000   0.1875000  -0.3125000), wk =   0.0156250
        k(   89) = (  -0.5000000   0.1875000  -0.1875000), wk =   0.0156250
        k(   90) = (  -0.3571429   0.1875000  -0.1875000), wk =   0.0156250
        k(   91) = (  -0.2142857   0.1875000  -0.1875000), wk =   0.0156250
        k(   92) = (  -0.0714286   0.1875000  -0.1875000), wk =   0.0156250
        k(   93) = (   0.0714286   0.1875000  -0.1875000), wk =   0.0156250
        k(   94) = (   0.2142857   0.1875000  -0.1875000), wk =   0.0156250
        k(   95) = (   0.3571429   0.1875000  -0.1875000), wk =   0.0156250
        k(   96) = (   0.5000000   0.1875000  -0.1875000), wk =   0.0156250

     Dense  grid:   157405 G-vectors     FFT dimensions: (  75,  75,  75)

     Smooth grid:    52201 G-vectors     FFT dimensions: (  54,  54,  54)

     Dynamical RAM for                 wfc:       0.04 MB

     Dynamical RAM for     wfc (w. buffer):       0.04 MB

     Dynamical RAM for           str. fact:       0.07 MB

     Dynamical RAM for           local pot:       0.00 MB

     Dynamical RAM for          nlocal pot:       0.12 MB

     Dynamical RAM for                qrad:       7.18 MB

     Dynamical RAM for          rho,v,vnew:       0.18 MB

     Dynamical RAM for           G-vectors:       0.07 MB

     Dynamical RAM for          h,s,v(r/c):       0.46 MB

     Dynamical RAM for          <psi|beta>:       0.11 MB

     Dynamical RAM for                 psi:       0.08 MB

     Dynamical RAM for                hpsi:       0.08 MB

     Dynamical RAM for                spsi:       0.08 MB

     Dynamical RAM for      wfcinit/wfcrot:       0.24 MB

     Dynamical RAM for           addusdens:       3.60 MB

     Estimated static dynamical RAM per process >       7.97 MB

     Estimated max dynamical RAM per process >      11.57 MB

     Estimated total dynamical RAM >       1.45 GB

     Check: negative core charge=   -0.000003

     The potential is recalculated from file :
     ./out/prefix.save/charge-density


     negative rho (up, down):  1.338E-01 0.000E+00
     Starting wfcs are   73 randomized atomic wfcs

     Band Structure Calculation
     Davidson diagonalization with overlap

     Computing kpt #:     1  of    96
     total cpu time spent up to now is        2.5 secs

     Computing kpt #:     2  of    96
     total cpu time spent up to now is        3.1 secs

     Computing kpt #:     3  of    96
     total cpu time spent up to now is        3.8 secs

     Computing kpt #:     4  of    96
     total cpu time spent up to now is        4.5 secs

     Computing kpt #:     5  of    96
     total cpu time spent up to now is        5.3 secs

     Computing kpt #:     6  of    96
     total cpu time spent up to now is        6.1 secs

     Computing kpt #:     7  of    96
     total cpu time spent up to now is        6.8 secs

     Computing kpt #:     8  of    96
     total cpu time spent up to now is        7.4 secs

     Computing kpt #:     9  of    96
     total cpu time spent up to now is        8.0 secs

     Computing kpt #:    10  of    96
     total cpu time spent up to now is        8.7 secs

     Computing kpt #:    11  of    96
     total cpu time spent up to now is        9.3 secs

     Computing kpt #:    12  of    96
     total cpu time spent up to now is        9.9 secs

     Computing kpt #:    13  of    96
     total cpu time spent up to now is       10.5 secs

     Computing kpt #:    14  of    96
     total cpu time spent up to now is       11.1 secs

     Computing kpt #:    15  of    96
     total cpu time spent up to now is       11.7 secs

     Computing kpt #:    16  of    96
     total cpu time spent up to now is       12.2 secs

     Computing kpt #:    17  of    96
     total cpu time spent up to now is       12.8 secs

     Computing kpt #:    18  of    96
     total cpu time spent up to now is       13.5 secs

     Computing kpt #:    19  of    96
     total cpu time spent up to now is       14.2 secs

     Computing kpt #:    20  of    96
     total cpu time spent up to now is       14.8 secs

     Computing kpt #:    21  of    96
