<div dir="ltr">Dear QE users<br><div class="gmail_quote"><div dir="ltr"><div><br></div><div>I want to construct Au111 surfaces. But my output file seems to be incorrect. Could you help me for it?</div><div><br></div><div style>
Input:</div><div style><div>&control</div><div> calculation = 'relax'</div><div> restart_mode='from_scratch',</div><div> prefix='au',</div><div> tprnfor = .true.</div><div> pseudo_dir = '/home/khalili/espresso-5.0.2/pseudo',</div>
<div> outdir='./'</div><div> /</div><div> &system</div><div> ibrav= 0, celldm(1)=6.0, celldm(2)=1, celldm(3)=0.222460766,</div><div> nat= 13, ntyp= 1,</div><div> noncolin=.true.,</div><div> lspinorb=.true.,</div>
<div> starting_magnetization(1)=0.0,</div><div> ecutwfc = 27.0,</div><div> ecutrho = 391.0,</div><div> occupations='smearing',</div><div> smearing='fd',</div><div> degauss=0.001</div><div>
/</div><div> &electrons</div><div> diagonalization='david'</div><div> electron_maxstep = 500,</div><div> mixing_mode = 'plain'</div><div> mixing_beta = 0.7</div><div> conv_thr = 1.0d-6</div>
<div> /</div><div>&ions</div><div> ion_dynamics = 'bfgs'</div><div>/</div><div>ATOMIC_SPECIES</div><div> Au 196.966 Au.rel-pz-dn-rrkjus_psl.0.1.UPF</div><div>ATOMIC_POSITIONS </div><div>Au 2.949785413 3.672551581 0.719332431</div>
<div>Au 2.742687251 2.865572222 0.719332431</div><div>Au 3.563230179 3.098796549 0.719332431</div><div>Au 3.356132017 2.291817190 0.719332431</div><div>Au 3.534436578 1.470557957 0.051950134</div>
<div>Au 3.732270300 2.268356755 0.051950134</div><div>Au 3.928237209 3.069472551 0.051950134</div><div>Au 2.912648680 2.043258658 0.051950134</div><div>Au 3.119592323 2.850332820 0.051950134</div>
<div>Au 3.343806277 3.659523280 0.051950134</div><div>Au 2.299120168 2.617060049 0.051950134</div><div>Au 2.523263349 3.426298953 0.051950134</div><div>Au 2.730361511 4.233278312 0.051950134</div>
<div>CELL_PARAMETERS</div><div>6.0 0.0 0.0</div><div>0.0 6.0 0.0</div><div>0.0 0.0 1.334764594</div><div>K_POINTS {Automatic}</div><div> 1 1 4 1 1 1</div><div><br></div><div style>output: </div></div><div>
<div>ATOMIC_POSITIONS (alat)</div><div>Au 2.937386209 3.582923161 0.719330203</div><div>Au 2.593545725 2.740963547 0.719333040</div><div>Au 3.670168686 3.044796914 0.719331555</div><div>Au 3.326200204 2.202685361 0.719334648</div>
<div>Au 3.478788201 1.670372948 0.051951374</div><div>Au 3.865644556 2.412608619 0.051953914</div><div>Au 4.175978091 3.185452798 0.051947555</div><div>Au 2.759515725 2.097309245 0.051954205</div>
<div>Au 3.133871517 2.883011335 0.051949504</div><div>Au 3.504225226 3.675472063 0.051948273</div><div>Au 2.091449270 2.593809644 0.051950705</div><div>Au 2.407897276 3.365285757 0.051948060</div>
<div>Au 2.790900569 4.112185484 0.051947893</div><div>End final coordinates</div></div><div><br></div><div>Any help will be appreciated. </div><span class=""><font color="#888888"><div><div>-- <br></div></div></font></span></div>
</div><div dir="ltr"><div>Khadije Khalili</div><div>Ph.D Student of Solid-State Physics</div><div>Department of Physics</div><div>University of Mazandaran</div><div>Babolsar, Iran</div><div><a href="mailto:kh.khalili@stu.umz.ac.ir" target="_blank">kh.khalili@stu.umz.ac.ir</a></div>
<div> </div></div>
</div>